Topics
236 countries and areas · UN WPP 2024
Countries by population
The ten largest of the UN's 236 countries and areas hold 57.1% of the world's people; the largest 7 hold half. In the UN's medium projection, 111 of the 236 have fewer people in 2100 than in 2023.
How to read this: choose which columns to see, then select a column's name to sort by it; select it again to turn the order round. The # column follows the order you choose. A blank cell means the source has no figure for that place.
The 2023→2100 column: more people in 2100 · fewer people · less than 5% either way. The stronger the colour, the bigger the change (steps at 5%, 25% and 50%).
| 1 | 1,438,069,596 | 17.8% | 2,973,190 | 484 | +0.89% | +12,646,384 | −979,179 | 1,679,589,259 | 1,505,251,760 | +5% | 29.1 | 1.98 | 27.5 | 14.1 | 72.0 | 40 | 35 | $6,806 | |
| 2 | 1,422,584,932 | 17.6% | 9,388,210 | 152 | −0.18% | −2,594,637 | −567,724 | 1,260,289,094 | 633,368,112 | −55% | 40.1 | 1.00 | 29.0 | 5.2 | 78.0 | 44 | 8.0 | $13,102 | |
| 3 | 343,477,335 | 4.2% | 9,147,420 | 38 | +0.57% | +1,943,289 | +1,322,668 | 380,846,910 | 421,278,890 | +23% | 39.0 | 1.62 | 29.9 | 13.1 | 79.3 | 35 | 5.3 | $55,335 | |
| 4 | 281,190,066 | 3.5% | 1,892,555 | 149 | +0.85% | +2,359,538 | −37,501 | 320,712,950 | 295,511,061 | +5% | 30.8 | 2.13 | 28.9 | 26.4 | 71.2 | 54 | 27 | $11,852 | |
| 5 | 247,504,496 | 3.1% | 770,880 | 321 | +1.56% | +3,803,829 | −1,619,557 | 371,863,793 | 511,000,618 | +106% | 21.3 | 3.60 | 28.9 | 41.1 | 67.7 | 47 | 43 | $5,510 | |
| 6 | 227,882,945 | 2.8% | 910,770 | 250 | +2.12% | +4,732,050 | −57,936 | 359,185,556 | 476,747,781 | +109% | 18.8 | 4.48 | 29.2 | 86.4 | 54.5 | 50 | 59 | $5,238 | |
| 7 | 211,140,729 | 2.6% | 8,358,140 | 25 | +0.40% | +834,315 | −240,059 | 217,489,300 | 163,364,064 | −23% | 34.9 | 1.62 | 27.8 | 42.7 | 75.8 | 54 | 16 | $14,034 | |
| 8 | 171,466,990 | 2.1% | 129,980 | 1,319 | +1.23% | +2,082,092 | −549,918 | 214,709,096 | 208,596,516 | +22% | 26.3 | 2.16 | 26.0 | 73.2 | 74.7 | 51 | 47 | $4,099 | |
| 9 | 145,440,501 | 1.8% | 16,376,870 | 8.9 | −0.10% | −139,398 | +27,807 | 136,132,775 | 126,386,516 | −13% | 40.5 | 1.45 | 28.9 | 13.0 | 73.2 | 48 | 5.6 | $24,669 | |
| 10 | 129,739,759 | 1.6% | 1,943,950 | 67 | +0.88% | +1,126,641 | −101,044 | 148,946,274 | 130,248,836 | +0% | 29.9 | 1.91 | 26.8 | 60.1 | 75.1 | 53 | 17 | $16,494 | |
| 11 | 128,691,692 | 1.6% | 1,128,499 | 114 | +2.64% | +3,307,406 | −11,996 | 225,021,874 | 367,289,596 | +185% | 19.7 | 3.99 | 29.1 | 69.9 | 67.3 | 26 | 78 | $1,838 | |
| 12 | 124,370,946 | 1.5% | 364,569 | 341 | −0.50% | −626,632 | +175,003 | 105,123,168 | 76,845,989 | −38% | 50.0 | 1.21 | 31.9 | 1.7 | 84.7 | 68 | 15 | $38,674 | |
| 13 | 114,891,199 | 1.4% | 298,170 | 385 | +0.81% | +926,861 | −164,284 | 134,373,439 | 114,221,910 | −1% | 26.3 | 1.92 | 29.0 | 31.9 | 69.8 | 42 | 33 | $8,139 | |
| 14 | 114,535,772 | 1.4% | 995,450 | 115 | +1.70% | +1,917,522 | +305,006 | 161,630,192 | 201,895,183 | +76% | 25.0 | 2.75 | 28.0 | 41.8 | 71.6 | 70 | 25 | $11,957 | |
| 15 | 105,789,732 | 1.3% | 2,267,050 | 47 | +3.31% | +3,392,764 | −14,992 | 218,246,072 | 430,709,446 | +307% | 16.8 | 6.05 | 30.1 | 106.9 | 61.9 | 49 | 80 | $859 | |
| 16 | 100,352,192 | 1.2% | 313,429 | 320 | +0.67% | +671,537 | −81,789 | 110,008,908 | 91,705,108 | −9% | 33.4 | 1.91 | 27.2 | 34.3 | 74.6 | 40 | 16 | $6,814 | |
| 17 | 90,608,707 | 1.1% | 1,622,500 | 56 | +1.21% | +1,084,460 | +262,044 | 101,861,994 | 80,045,291 | −12% | 33.9 | 1.70 | 28.8 | 26.2 | 77.7 | 61 | 15 | $17,011 | |
| 18 | 87,270,502 | 1.1% | 769,630 | 113 | +0.24% | +212,030 | −318,070 | 91,258,061 | 65,338,458 | −25% | 33.5 | 1.63 | 29.2 | 12.0 | 77.2 | 64 | 13 | $19,270 | |
| 19 | 84,548,231 | 1.0% | 349,430 | 242 | +0.55% | +462,004 | +609,553 | 78,294,613 | 70,899,863 | −16% | 46.1 | 1.44 | 31.5 | 5.5 | 81.4 | 34 | 6.5 | $46,178 | |
| 20 | 71,702,435 | 0.89% | 510,890 | 140 | −0.05% | −32,894 | +19,648 | 66,382,735 | 45,555,065 | −36% | 40.7 | 1.21 | 28.3 | 26.1 | 76.4 | 36 | 9.1 | $16,649 | |
| 21 | 68,682,962 | 0.85% | 241,930 | 284 | +0.74% | +503,646 | +445,523 | 75,504,681 | 74,305,411 | +8% | 40.8 | 1.56 | 30.9 | 8.4 | 81.3 | 58 | 4.5 | $38,058 | |
| 22 | 66,617,606 | 0.82% | 885,800 | 75 | +2.95% | +1,905,785 | −39,388 | 129,621,103 | 262,834,721 | +295% | 18.2 | 4.61 | 28.9 | 113.2 | 67.0 | 24 | 69 | $2,875 | |
| 23 | 66,438,822 | 0.82% | 538,950 | 123 | +0.24% | +161,414 | +91,862 | 68,219,675 | 68,484,558 | +3% | 42.8 | 1.64 | 31.6 | 3.5 | 83.3 | 34 | 11 | $38,516 | |
| 24 | 63,212,384 | 0.78% | 1,213,090 | 52 | +1.34% | +833,974 | +228,222 | 79,177,328 | 94,314,448 | +49% | 29.2 | 2.22 | 28.3 | 51.6 | 66.1 | 50 | 22 | $12,166 | |
| 25 | 59,499,453 | 0.74% | 295,720 | 201 | −0.20% | −119,661 | +150,189 | 51,891,098 | 35,376,822 | −41% | 48.5 | 1.20 | 32.3 | 2.9 | 83.7 | 34 | 11 | $34,364 | |
| 26 | 55,339,002 | 0.68% | 580,876 | 95 | +2.00% | +1,086,542 | −10,003 | 83,593,239 | 104,195,500 | +88% | 20.5 | 3.21 | 28.2 | 56.3 | 63.6 | 24 | 65 | $3,377 | |
| 27 | 54,133,798 | 0.67% | 652,670 | 83 | +0.70% | +377,010 | −34,989 | 58,623,231 | 49,658,882 | −8% | 30.5 | 2.12 | 28.8 | 33.5 | 66.9 | 38 | 55 (2020) | $5,838 | |
| 28 | 52,321,152 | 0.65% | 1,109,500 | 47 | +1.13% | +583,208 | +154,521 | 59,385,356 | 47,080,764 | −10% | 32.6 | 1.65 | 26.6 | 59.5 | 77.7 | 63 | 21 | $13,545 | |
| 29 | 51,748,739 | 0.64% | 97,600 | 530 | −0.07% | −33,773 | +87,800 | 45,143,134 | 21,848,791 | −58% | 45.5 | 0.72 | 33.4 | 0.5 | 84.3 | 76 | 2.1 | $37,928 | |
| 30 | 50,042,790 | 0.62% | 1,868,000 | 27 | +1.34% | +659,445 | −1,349,998 | 85,206,382 | 136,890,755 | +174% | 19.3 | 4.32 | 29.8 | 66.1 | 66.3 | 47 | $3,380 | ||
| 31 | 48,656,602 | 0.60% | 200,520 | 243 | +2.84% | +1,343,882 | −126,181 | 85,431,202 | 120,835,192 | +148% | 17.5 | 4.28 | 28.3 | 106.9 | 68.3 | 16 | 91 | $2,045 | |
| 32 | 47,911,580 | 0.59% | 499,697 | 96 | +0.17% | +83,198 | +119,099 | 44,928,558 | 33,127,478 | −31% | 45.9 | 1.21 | 32.5 | 4.8 | 83.7 | 51 | 4.2 | $31,497 | |
| 33 | 46,164,219 | 0.57% | 2,381,740 | 19 | +1.51% | +686,829 | −25,963 | 59,565,554 | 64,487,528 | +40% | 29.2 | 2.77 | 31.5 | 8.7 | 76.3 | 43 | 23 | $14,228 | |
| 34 | 45,538,401 | 0.56% | 2,736,690 | 17 | +0.29% | +130,497 | +4,133 | 48,308,944 | 38,255,989 | −16% | 33.1 | 1.50 | 29.1 | 26.4 | 77.4 | 64 | 10 | $18,556 | |
| 35 | 45,074,049 | 0.56% | 434,130 | 104 | +2.28% | +1,003,498 | −5,710 | 71,928,750 | 100,649,056 | +123% | 21.3 | 3.25 | 28.6 | 58.0 | 72.3 | 68 | 19 | $12,836 | |
| 36 | 41,454,761 | 0.51% | 652,230 | 64 | +2.16% | +875,919 | −48,958 | 76,885,134 | 130,216,738 | +214% | 17.9 | 4.84 | 30.4 | 64.1 | 66.0 | 40 | 84 | $1,935 | |
| 37 | 39,390,799 | 0.49% | 527,970 | 75 | +3.06% | +1,167,924 | −5,233 | 70,976,403 | 110,035,634 | +179% | 19.2 | 4.59 | 29.7 | 75.3 | 69.3 | 47 | 83 (2019) | $2,285 | |
| 38 | 39,299,104 | 0.49% | 8,788,700 | 4.5 | +1.23% | +477,845 | +433,842 | 45,621,882 | 53,612,234 | +36% | 41.3 | 1.35 | 31.4 | 4.8 | 82.6 | 53 | 5.6 | $44,869 | |
| 39 | 38,762,844 | 0.48% | 306,270 | 127 | +0.98% | +377,105 | −7,824 | 32,814,096 | 19,329,838 | −50% | 42.3 | 1.30 | 29.9 | 6.2 | 78.6 | 29 | 11 | $27,455 | |
| 40 | 37,732,836 | 0.47% | 579,400 | 65 | −8.08% | −3,315,930 | −299,961 | 31,990,132 | 15,197,403 | −60% | 43.0 | 0.98 | 28.1 | 11.4 | 73.4 | 45 | 18 | $9,813 | |
| 41 | 37,712,505 | 0.47% | 446,300 | 85 | +1.03% | +383,441 | −39,650 | 43,440,430 | 37,884,370 | +0% | 30.2 | 2.23 | 29.9 | 25.1 | 75.3 | 52 | 8.8 | $8,451 | |
| 42 | 36,749,906 | 0.45% | 1,246,700 | 29 | +3.13% | +1,114,877 | −995 | 74,295,394 | 150,045,574 | +308% | 17.5 | 5.12 | 28.6 | 140.8 | 64.6 | 64 | 59 | $7,771 | |
| 43 | 35,652,307 | 0.44% | 440,650 | 81 | +2.04% | +713,351 | −6,004 | 52,210,754 | 74,350,006 | +109% | 27.9 | 3.50 | 27.0 | 34.1 | 72.4 | 44 | 11 | $11,220 | |
| 44 | 35,126,298 | 0.43% | 328,550 | 107 | +1.24% | +430,805 | +181,071 | 44,289,772 | 44,026,122 | +25% | 31.1 | 1.55 | 31.0 | 6.0 | 76.7 | 56 | 2.0 | $24,842 | |
| 45 | 33,845,617 | 0.42% | 1,280,000 | 26 | +1.11% | +370,179 | +24,783 | 40,583,876 | 38,163,318 | +13% | 30.5 | 1.98 | 28.8 | 43.6 | 77.7 | 57 | 18 | $12,310 | |
| 46 | 33,787,914 | 0.42% | 227,533 | 148 | +1.93% | +638,762 | −10,003 | 50,553,047 | 67,547,746 | +100% | 21.9 | 3.40 | 29.5 | 58.2 | 65.5 | 49 | 28 | $4,267 | |
| 47 | 33,635,160 | 0.42% | 786,380 | 43 | +3.00% | +978,914 | −36,276 | 63,530,951 | 104,346,534 | +210% | 17.3 | 4.76 | 28.4 | 153.4 | 63.6 | 29 | 80 | $1,133 | |
| 48 | 33,264,292 | 0.41% | 2,149,690 | 15 | +3.38% | +1,088,940 | +325,691 | 47,693,909 | 71,006,690 | +113% | 30.2 | 2.28 | 30.1 | 11.1 | 78.7 | 67 | 0.0 | $50,305 | |
| 49 | 31,195,932 | 0.39% | 581,800 | 54 | +2.49% | +758,672 | −1,487 | 53,185,475 | 85,341,147 | +174% | 19.9 | 3.97 | 27.9 | 129.8 | 63.6 | 19 | 81 | $1,428 | |
| 50 | 31,165,654 | 0.39% | 318,000 | 98 | +2.54% | +770,652 | +6,002 | 55,746,985 | 104,042,820 | +234% | 19.1 | 4.28 | 29.0 | 92.1 | 61.9 | 38 | 59 | $3,714 | |
| 51 | 29,694,614 | 0.37% | 143,350 | 207 | −0.07% | −20,822 | −409,782 | 34,642,027 | 31,831,434 | +7% | 25.7 | 1.98 | 25.3 | 67.1 | 70.3 | 19 | 54 | $2,727 | |
| 52 | 28,372,687 | 0.35% | 472,710 | 60 | +2.68% | +739,915 | −4,798 | 51,096,317 | 88,875,688 | +213% | 18.8 | 4.32 | 28.4 | 106.7 | 63.7 | 54 | 54 | $2,888 | |
| 53 | 28,300,854 | 0.35% | 882,050 | 32 | +0.31% | +87,838 | −112,899 | 31,094,883 | 28,280,552 | −0% | 30.0 | 2.08 | 26.3 | 73.3 | 72.5 | 62 | 23 | $10,710 | |
| 54 | 26,451,124 | 0.33% | 7,692,020 | 3.4 | +0.95% | +250,140 | +140,232 | 32,506,970 | 43,143,684 | +63% | 38.8 | 1.64 | 31.4 | 6.7 | 83.9 | 50 | 3.9 | $49,831 | |
| 55 | 26,418,204 | 0.33% | 120,410 | 219 | +0.34% | +89,359 | −1,997 | 25,787,128 | 19,512,149 | −26% | 37.0 | 1.78 | 28.8 | 0.5 | 73.6 | 59 | $1,596 | ||
| 56 | 26,159,867 | 0.32% | 1,266,700 | 21 | +3.35% | +847,894 | +995 | 52,513,876 | 90,819,274 | +247% | 16.3 | 6.06 | 29.1 | 145.3 | 61.2 | 23 | 84 | $965 | |
| 57 | 23,769,128 | 0.29% | 1,220,190 | 19 | +3.02% | +696,488 | −39,953 | 46,154,079 | 79,354,048 | +234% | 16.5 | 5.61 | 28.9 | 138.5 | 60.4 | 27 | 63 | $1,667 | |
| 58 | 23,594,623 | 0.29% | 183,630 | 128 | +5.04% | +1,132,451 | +757,309 | 37,793,372 | 43,686,646 | +85% | 23.3 | 2.71 | 28.8 | 39.0 | 72.1 | 49 | $3,349 | ||
| 59 | 23,317,145 | 0.29% | −0.44% | −102,966 | −32,777 | 19,434,600 | 10,016,994 | −57% | 44.5 | 0.87 | 31.9 | 3.0 | 80.6 | 78 | $44,664 | ||||
| 60 | 23,025,776 | 0.28% | 273,600 | 84 | +2.30% | +516,738 | −24,957 | 37,304,383 | 49,854,228 | +117% | 18.3 | 4.19 | 29.2 | 87.1 | 61.1 | 27 | 72 | $1,590 | |
| 61 | 22,971,617 | 0.28% | 61,860 | 371 | +0.60% | +136,652 | −28,011 | 24,813,690 | 21,249,406 | −7% | 33.8 | 1.97 | 29.6 | 15.1 | 77.5 | 36 | 45 | $11,663 | |
| 62 | 21,104,482 | 0.26% | 94,280 | 224 | +2.60% | +535,754 | −5,811 | 37,361,682 | 59,141,258 | +180% | 18.6 | 3.65 | 27.7 | 113.6 | 67.3 | 11 | 81 | $1,117 | |
| 63 | 20,723,965 | 0.26% | 743,390 | 28 | +2.83% | +571,027 | +9,521 | 38,083,386 | 64,473,916 | +211% | 18.5 | 4.10 | 28.4 | 115.9 | 66.3 | 39 | 83 | $3,534 | |
| 64 | 20,330,104 | 0.25% | 2,699,700 | 7.5 | +1.47% | +295,495 | −4,822 | 26,544,264 | 33,672,180 | +66% | 30.5 | 3.01 | 29.0 | 18.2 | 74.4 | 45 | 6.6 | $25,308 | |
| 65 | 19,658,835 | 0.24% | 742,832 | 26 | +0.54% | +105,798 | +62,679 | 20,320,306 | 13,430,616 | −32% | 37.0 | 1.17 | 31.2 | 6.5 | 81.2 | 65 | 4.4 | $22,105 | |
| 66 | 19,319,064 | 0.24% | 1,259,200 | 15 | +4.68% | +863,748 | +496,830 | 38,857,686 | 69,546,607 | +260% | 16.4 | 6.12 | 29.2 | 135.1 | 55.1 | 31 | 87 | $2,046 | |
| 67 | 19,118,478 | 0.24% | 230,080 | 83 | −0.25% | −48,294 | −27,780 | 16,027,266 | 10,768,185 | −44% | 43.6 | 1.71 | 28.1 | 33.7 | 75.9 | 31 | 8.7 | $20,126 | |
| 68 | 18,358,615 | 0.23% | 627,340 | 29 | +3.13% | +556,718 | +46,217 | 37,206,512 | 67,364,024 | +267% | 16.5 | 6.13 | 29.4 | 117.1 | 58.8 | 65 | 72 | ||
| 69 | 18,124,838 | 0.22% | 107,160 | 169 | +1.55% | +276,961 | −8,940 | 24,670,857 | 25,912,091 | +43% | 23.6 | 2.31 | 27.3 | 68.3 | 72.6 | 31 | 40 | $7,402 | |
| 70 | 18,092,524 | 0.22% | 33,670 | 537 | +1.05% | +188,103 | +144,558 | 18,958,475 | 17,507,518 | −3% | 42.4 | 1.43 | 31.8 | 1.9 | 82.2 | 48 | 3.0 | $47,474 | |
| 71 | 18,077,574 | 0.22% | 192,530 | 94 | +2.42% | +426,471 | −9,999 | 30,364,954 | 47,014,186 | +160% | 20.1 | 3.82 | 29.9 | 60.2 | 68.7 | 48 | 40 | $2,617 | |
| 72 | 17,980,083 | 0.22% | 248,360 | 72 | +0.88% | +156,186 | −21,948 | 21,337,238 | 19,092,159 | +6% | 29.4 | 1.82 | 27.4 | 55.5 | 77.4 | 55 | 23 | $10,639 | |
| 73 | 17,423,880 | 0.22% | 176,520 | 99 | +1.29% | +222,156 | −31,837 | 21,931,455 | 22,738,858 | +31% | 26.8 | 2.58 | 27.9 | 46.9 | 70.7 | 19 | 32 | $3,629 | |
| 74 | 16,340,821 | 0.20% | 386,850 | 42 | +1.69% | +271,765 | −97,380 | 25,866,384 | 37,166,572 | +127% | 18.8 | 3.72 | 28.1 | 98.0 | 62.8 | 23 | 58 | $1,611 | |
| 75 | 14,405,468 | 0.18% | 245,720 | 59 | +2.49% | +350,331 | −3,997 | 23,404,584 | 32,007,046 | +122% | 19.0 | 4.22 | 28.3 | 118.6 | 60.7 | 35 | 67 | $1,606 | |
| 76 | 14,111,034 | 0.17% | 112,760 | 125 | +2.55% | +351,534 | −192 | 24,433,810 | 39,587,568 | +181% | 18.8 | 4.56 | 29.1 | 77.8 | 60.8 | 41 | 66 | $2,220 | |
| 77 | 13,954,472 | 0.17% | 24,670 | 566 | +2.22% | +303,442 | −9,001 | 22,707,910 | 32,779,346 | +135% | 20.4 | 3.70 | 30.6 | 30.8 | 67.8 | 14 | 68 | $1,929 | |
| 78 | 13,689,449 | 0.17% | 25,680 | 533 | +2.77% | +368,351 | +1,995 | 24,131,720 | 37,873,962 | +177% | 16.9 | 4.88 | 30.2 | 53.4 | 63.6 | 16 | 91 | $651 | |
| 79 | 12,244,160 | 0.15% | 1,083,300 | 11 | +1.38% | +167,006 | −3,008 | 16,110,162 | 17,760,564 | +45% | 25.7 | 2.55 | 28.1 | 64.8 | 68.6 | 55 | 20 | $6,696 | |
| 80 | 12,200,431 | 0.15% | 155,360 | 79 | +0.67% | +81,097 | −14,001 | 13,145,141 | 10,652,235 | −13% | 33.1 | 1.83 | 31.3 | 4.3 | 76.5 | 45 | 24 | $11,354 | |
| 81 | 11,712,893 | 0.14% | 30,494 | 384 | +0.61% | +71,073 | +41,679 | 11,870,906 | 11,060,848 | −6% | 42.4 | 1.38 | 31.0 | 3.7 | 82.1 | 31 | 4.2 | $39,756 | |
| 82 | 11,637,398 | 0.14% | 27,560 | 422 | +1.16% | +133,792 | −31,786 | 14,710,862 | 15,151,093 | +30% | 24.5 | 2.66 | 29.6 | 49.8 | 64.9 | 37 | 52 | $1,729 | |
| 83 | 11,483,374 | 0.14% | 631,930 | 18 | +4.19% | +462,196 | +455,000 | 18,341,974 | 23,840,772 | +108% | 19.0 | 3.86 | 28.6 | 97.1 | 57.6 | 33 | 93 (2019) | ||
| 84 | 11,439,214 | 0.14% | 88,794 | 129 | +1.63% | +182,950 | −17,445 | 16,367,355 | 21,322,926 | +86% | 25.3 | 2.64 | 29.8 | 18.4 | 77.8 | 73 | 4.4 | $11,506 | |
| 85 | 11,331,266 | 0.14% | 48,198 | 235 | +0.90% | +100,532 | −34,915 | 12,996,293 | 11,674,910 | +3% | 28.7 | 2.24 | 27.4 | 52.8 | 73.7 | 61 | 9.0 | $15,912 | |
| 86 | 11,019,930 | 0.14% | 103,800 | 106 | −0.36% | −39,890 | −22,797 | 9,382,000 | 5,577,282 | −49% | 42.7 | 1.44 | 26.2 | 48.7 | 78.1 | 47 | 30 | $8,326 | |
| 87 | 10,809,716 | 0.13% | 77,167 | 140 | +1.28% | +136,503 | −14,638 | 9,825,544 | 8,228,075 | −24% | 43.7 | 1.45 | 30.4 | 6.0 | 79.8 | 22 | 12 | $30,749 | |
| 88 | 10,644,851 | 0.13% | 111,890 | 95 | +1.73% | +180,979 | −5,044 | 14,846,778 | 17,029,976 | +60% | 24.5 | 2.50 | 27.2 | 82.1 | 72.9 | 39 | 41 | $5,042 | |
| 89 | 10,642,081 | 0.13% | 71,020 | 150 | +3.91% | +399,994 | +300,004 | 15,367,392 | 26,134,299 | +146% | 32.2 | 1.20 | 31.9 | 3.1 | 82.9 | 75 | 0.0 | $76,398 | |
| 90 | 10,551,494 | 0.13% | 407,270 | 26 | +0.61% | +64,156 | +55,209 | 11,309,630 | 11,366,895 | +8% | 40.9 | 1.43 | 31.6 | 1.8 | 83.3 | 33 | 4.5 | $45,542 | |
| 91 | 10,430,738 | 0.13% | 91,606 | 114 | +0.13% | +13,666 | +29,102 | 9,770,270 | 8,753,987 | −16% | 47.2 | 1.51 | 31.7 | 7.0 | 82.4 | 36 | 12 | $27,036 | |
| 92 | 10,389,798 | 0.13% | 138,790 | 75 | +2.04% | +207,576 | −19,999 | 15,574,642 | 20,201,582 | +94% | 22.9 | 3.07 | 26.5 | 40.4 | 71.8 | 33 | 44 | $4,440 | |
| 93 | 10,389,635 | 0.13% | 452,860 | 23 | +1.83% | +186,465 | −787 | 14,906,590 | 18,640,542 | +79% | 23.3 | 3.10 | 29.3 | 54.1 | 66.1 | 12 | 81 | ||
| 94 | 10,318,207 | 0.13% | 82,650 | 125 | +0.22% | +22,903 | −84,122 | 11,224,923 | 10,021,320 | −3% | 33.6 | 1.67 | 25.9 | 34.8 | 74.4 | 41 | 9.6 | $16,628 | |
| 95 | 10,242,909 | 0.13% | 128,900 | 79 | −1.63% | −169,571 | −159,430 | 8,812,070 | 6,275,576 | −39% | 46.7 | 1.33 | 32.0 | 7.0 | 81.9 | 46 | 14 | $23,451 | |
| 96 | 9,686,464 | 0.12% | 91,260 | 106 | +0.02% | +2,158 | +49,213 | 8,725,347 | 7,460,742 | −23% | 44.3 | 1.49 | 30.0 | 17.5 | 77.0 | 27 | 6.2 | $25,623 | |
| 97 | 9,304,338 | 0.11% | 54,390 | 171 | +2.36% | +214,600 | −1,997 | 15,584,778 | 26,300,754 | +183% | 19.8 | 4.19 | 29.1 | 77.0 | 62.7 | 46 | 61 | $1,451 | |
| 98 | 9,256,314 | 0.11% | 21,640 | 428 | +1.68% | +153,163 | +9,999 | 13,092,722 | 19,747,040 | +113% | 30.2 | 2.83 | 30.9 | 6.2 | 82.4 | 70 | 12 | $32,955 | |
| 99 | 9,130,429 | 0.11% | 82,520 | 111 | +0.73% | +65,752 | +4,819 | 8,724,332 | 7,399,328 | −19% | 44.1 | 1.32 | 31.2 | 3.8 | 82.0 | 33 | 5.1 | $42,988 | |
| 100 | 9,115,680 | 0.11% | 202,983 | 45 | −0.63% | −57,557 | −3,034 | 7,453,546 | 4,350,962 | −52% | 41.5 | 1.21 | 28.7 | 8.6 | 74.4 | 55 | 5.7 | $18,727 | |
| 101 | 8,870,561 | 0.11% | 39,510 | 225 | +0.89% | +78,379 | +45,098 | 9,342,586 | 9,126,132 | +3% | 43.3 | 1.43 | 32.3 | 1.5 | 84.0 | 32 | 2.7 | $61,373 | |
| 102 | 8,460,512 | 0.10% | 72,180 | 117 | +2.22% | +183,705 | −4,000 | 12,948,325 | 15,934,256 | +88% | 20.3 | 3.79 | 28.6 | 93.6 | 61.8 | 38 | 75 | $1,684 | |
| 103 | 7,664,992 | 0.09% | 230,800 | 33 | +1.40% | +105,984 | −10,003 | 9,757,286 | 9,256,278 | +21% | 25.3 | 2.42 | 26.3 | 81.6 | 69.0 | 5 | 34 | $6,451 | |
| 104 | 7,442,735 | 0.09% | 1,050 | 7,088 | −0.31% | −23,180 | −3,427 | 6,090,619 | 2,080,290 | −72% | 47.2 | 0.72 | 32.9 | 1.1 | 85.5 | 96 | 4.2 | $50,839 | |
| 105 | 7,364,438 | 0.09% | 469,930 | 16 | +1.86% | +134,245 | +15,005 | 9,639,708 | 9,946,598 | +35% | 27.2 | 2.69 | 27.8 | 21.2 | 70.1 | 32 | $26,318 | ||
| 106 | 7,305,659 | 0.09% | 1,759,540 | 4.2 | +1.13% | +81,855 | −2,001 | 9,260,606 | 9,783,569 | +34% | 28.2 | 2.35 | 31.9 | 5.9 | 69.3 | 45 | 18 | $15,013 | |
| 107 | 7,073,515 | 0.09% | 191,800 | 37 | +1.69% | +117,727 | +5,601 | 9,642,952 | 11,729,827 | +66% | 26.1 | 2.80 | 28.5 | 28.3 | 71.7 | 36 | 8.0 | $5,177 | |
| 108 | 6,844,146 | 0.08% | 396,012 | 17 | +1.24% | +83,682 | −12,500 | 8,640,464 | 9,047,989 | +32% | 27.3 | 2.42 | 27.7 | 70.3 | 73.8 | 35 | 18 | $9,339 | |
| 109 | 6,823,613 | 0.08% | 120,340 | 57 | +1.38% | +92,959 | −7,996 | 8,756,430 | 8,611,722 | +26% | 26.3 | 2.22 | 26.0 | 93.4 | 75.0 | 35 | 39 | $4,952 | |
| 110 | 6,795,803 | 0.08% | 108,560 | 63 | −0.44% | −30,061 | +5,173 | 5,402,216 | 3,531,198 | −48% | 45.3 | 1.75 | 27.9 | 39.1 | 75.6 | 32 | 18 | $18,444 | |
| 111 | 6,773,201 | 0.08% | 84,090 | 81 | −0.27% | −18,013 | +4,348 | 5,532,870 | 3,701,499 | −45% | 44.9 | 1.50 | 29.5 | 13.7 | 76.8 | 35 | 12 | $14,124 | |
| 112 | 6,309,624 | 0.08% | 20,720 | 305 | +0.47% | +29,305 | −23,253 | 6,663,345 | 5,073,224 | −20% | 28.0 | 1.77 | 27.1 | 54.2 | 72.1 | 43 | 34 | $8,598 | |
| 113 | 6,182,885 | 0.08% | 341,500 | 18 | +2.45% | +147,781 | −995 | 11,006,472 | 20,025,644 | +224% | 19.3 | 4.16 | 28.6 | 109.9 | 65.8 | 85 | 53 | $5,715 | |
| 114 | 5,948,137 | 0.07% | 40,000 | 149 | +0.77% | +45,233 | +31,006 | 6,124,838 | 5,863,216 | −1% | 42.2 | 1.51 | 31.6 | 1.1 | 81.9 | 29 | 0.2 | $46,312 | |
| 115 | 5,789,090 | 0.07% | 718 | 8,063 | +2.46% | +139,206 | +26,996 | 6,081,692 | 4,163,012 | −28% | 36.1 | 0.94 | 32.3 | 2.2 | 83.7 | 100 | 5.6 | $68,402 | |
| 116 | 5,773,492 | 0.07% | 10,230 | 564 | +0.50% | +29,004 | −34,193 | 6,999,260 | 7,192,592 | +25% | 29.3 | 2.24 | 29.2 | 20.8 | 77.8 | 51 | 19 | $12,559 | |
| 117 | 5,601,186 | 0.07% | 303,960 | 18 | +0.57% | +31,887 | +38,156 | 5,351,645 | 4,601,058 | −18% | 43.8 | 1.28 | 31.5 | 3.1 | 81.9 | 26 | 6.3 | $38,897 | |
| 118 | 5,519,167 | 0.07% | 364,270 | 15 | +1.14% | +62,365 | +53,806 | 5,899,829 | 5,413,618 | −2% | 40.5 | 1.41 | 31.6 | 1.4 | 83.3 | 29 | 1.0 | $84,580 | |
| 119 | 5,518,054 | 0.07% | 48,080 | 115 | +0.82% | +44,858 | +4,933 | 4,936,488 | 3,427,216 | −38% | 42.3 | 1.56 | 28.9 | 24.6 | 78.3 | 15 | 10 | $27,076 | |
